<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Electric.co.uk Information</title>
	<atom:link href="http://www.electric.co.uk/info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electric.co.uk/info</link>
	<description>Electric</description>
	<pubDate>Wed, 07 May 2008 10:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Cogeneration</title>
		<link>http://www.electric.co.uk/info/cogeneration.html</link>
		<comments>http://www.electric.co.uk/info/cogeneration.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/info/2008/01/06/cogeneration/</guid>
		<description><![CDATA[Cogeneration unit uses plant waste and molasses to produce energy. Normally, the sugar mills and rice mills have cogeneration units since they generate plenty of plant waste. The molasses are used to heat water, which produces steam. The steam is passed under high pressure to run the turbines, which in turn produce electricity through magnetism. [...]]]></description>
			<content:encoded><![CDATA[<p>Cogeneration unit uses plant waste and molasses to produce energy. Normally, the sugar mills and rice mills have cogeneration units since they generate plenty of plant waste. The molasses are used to heat water, which produces steam. The steam is passed under high pressure to run the turbines, which in turn produce electricity through magnetism. The power generated is normally consumed internally by the sugar mills or rice mills for their own requirements. This move greatly reduces the burden on the power utilities, which have to supply power to the industries. In the process, the companies become self reliant for their energy requirements. This also enables the power utilities to sharpen their focus in meeting the power requirements of other categories of consumers.</p>
<p>The cogeneration units can produce up to sixty to eight mega watts of power. The excess power generated is transmitted to the national grid. Such power is integrated to the national grid for distribution to all categories of power consumers. The power utilities would have signed power purchasing agreement with the mills producing power through cogeneration units to take care of the surplus power. Most of the governments support cogeneration units by offering subsidies. This is to ensure that there is adequate and surplus production of power to meet the demands of the consumers. Most of the developed countries have cogeneration units, which produce energy in excess. They not only serve as back up for the power utilities, but also step in whenever they are required to meet the demand.</p>
<hr/>Copyright &copy; 2009 <strong>Electric.co.uk Information - <a href="http://www.electric.co.uk/info">Electric.co.uk Information</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukInformation</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/info/cogeneration.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Biomass energy</title>
		<link>http://www.electric.co.uk/info/biomass-energy.html</link>
		<comments>http://www.electric.co.uk/info/biomass-energy.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/info/2008/01/06/biomass-energy/</guid>
		<description><![CDATA[Biomass energy refers to power produced by using the biomass, natural wastes and bio fuels. One of the oldest forms of renewable energy resources, biomass-based power projects can power small villages and communities. There are various forms of biomass based power projects. The most popular among them is the steam run turbines. Biomass such as [...]]]></description>
			<content:encoded><![CDATA[<p>Biomass energy refers to power produced by using the biomass, natural wastes and bio fuels. One of the oldest forms of renewable energy resources, biomass-based power projects can power small villages and communities. There are various forms of biomass based power projects. The most popular among them is the steam run turbines. Biomass such as fuel wood and fire wood are used to heat water, which produces steam. The steam is run at great speeds to run the turbines, which produce electricity. The only main drawback of these power plants is that they cannot be operated round the clock. Also, it has been found that the biomass based power projects result in loss of green cover. However, it has been overcome by dedicating specially designated zones to supply the raw materials. Besides, production of energy using biomass as the base is very cheap. The power plants operate only when there is a need to compensate for the energy loss during peak demand.</p>
<p>Bio fuel is also used to power the generators to generate electricity. Bio fuel is produced from naturally grown trees such as jatropha and other grain and corn plants. The bio fuels are mixed with other fuels at a certain blending, which then us used to run the power generators. The third form of biomass based power projects is the biogas, which is produced using animal waste. Cow dung is dumped in a vacuum enclosure. The closed environment produces methane gas or bio gas, which can be stored. This bio gas can be used as cooking gas as well as energy to produce light.</p>
<hr/>Copyright &copy; 2009 <strong>Electric.co.uk Information - <a href="http://www.electric.co.uk/info">Electric.co.uk Information</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukInformation</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/info/biomass-energy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wind energy</title>
		<link>http://www.electric.co.uk/info/wind-energy-2.html</link>
		<comments>http://www.electric.co.uk/info/wind-energy-2.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/info/2008/01/06/wind-energy-2/</guid>
		<description><![CDATA[Wind energy refers to power produced by harnessing the fast flowing wind. It is one of the oldest forms of energy pioneered by the Dutch. The wind energy was used to power wind mills that were employed to lift water from the streams and channels for irrigation and agriculture. The fast flowing wind turned the [...]]]></description>
			<content:encoded><![CDATA[<p>Wind energy refers to power produced by harnessing the fast flowing wind. It is one of the oldest forms of energy pioneered by the Dutch. The wind energy was used to power wind mills that were employed to lift water from the streams and channels for irrigation and agriculture. The fast flowing wind turned the wind mills, which lifted the water from the stream and channels with the use of water buckets. The same technology is now employed to generate power. Huge fan like structures are installed to tap wind energy. The wind mills consist of three important components. They are the turbine, the wind mast and the fans or wings. The wind mills are better installed on hill tops and sea coasts where wind flow is tremendous to generate power. The fast moving wind makes the fans turn. The fans or wings are linked to the turbine. Consequently, the turbine produces energy through magnetism.</p>
<p>Wind energy is a huge business worldwide. This alternative energy resource now is one of the most popular forms of power production. There are large wind farms and wind parks all over the world that produce green energy to power small localities and towns. One wind mill can produce up to 6 mega watts that power small communities. There are three categories of wind mills. They are small wind mills, mid range wind mills and large wind mills. The small wind mills serve minor purposes. The large wind mills are huge and managed by power utilities. Private entrepreneurs also manage wind mills.</p>
<hr/>Copyright &copy; 2009 <strong>Electric.co.uk Information - <a href="http://www.electric.co.uk/info">Electric.co.uk Information</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukInformation</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/info/wind-energy-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tidal energy</title>
		<link>http://www.electric.co.uk/info/tidal-energy.html</link>
		<comments>http://www.electric.co.uk/info/tidal-energy.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wave Power]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/info/2008/01/06/tidal-energy/</guid>
		<description><![CDATA[Tidal energy refers to power generated by tapping the sea water. This is rather a new technology that is yet to gain popularity in the developing countries. However the Scandinavian countries have harnessed tidal energy to the optimum and producing power to add strength to the national grid. This is a new concept under which [...]]]></description>
			<content:encoded><![CDATA[<p>Tidal energy refers to power generated by tapping the sea water. This is rather a new technology that is yet to gain popularity in the developing countries. However the Scandinavian countries have harnessed tidal energy to the optimum and producing power to add strength to the national grid. This is a new concept under which sea water is used to generate power. There are two methodologies to harness solar power. The first is based on high tides and low tides. Mini dams are built all along the sea coast to retain water during high tide. The power production follows the basic principles of hydro power generation. However, unlike hydro power projects, which use fresh water to run turbines, the tidal energy projects use marine sea water.</p>
<p>The water stored in the dams along the sea coast is made to flow at great speeds to run the turbines during low tide period. The fast running turbines generate electricity through magnetism. The power is then transmitted to the national grid. The second methodology employs submerged turbines to produce electricity. Turbines linked to huge fans are submerged under fast moving water. The flow makes the fans turn, which in turn run the turbines. The turbines generate electricity through magnetism and the same is transmitted to the national grid. Since the tidal energy projects require huge investments, initially, the governments manage the tidal energy projects. Besides, since the tidal energy projects need public sites, they are yet to witness private participation in a big way.</p>
<hr/>Copyright &copy; 2009 <strong>Electric.co.uk Information - <a href="http://www.electric.co.uk/info">Electric.co.uk Information</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukInformation</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/info/tidal-energy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar Energy Explained</title>
		<link>http://www.electric.co.uk/info/solar-energy-explained.html</link>
		<comments>http://www.electric.co.uk/info/solar-energy-explained.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/info/2008/01/06/solar-energy-explained/</guid>
		<description><![CDATA[Solar energy is produced by harnessing the sun rays and light during day time. Solar energy is one of the oldest forms of energy sources and has been found to be extremely useful in many countries, which have harnessed this source. A renewable energy source, solar energy offers a plenty of advantages. It can be [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy is produced by harnessing the sun rays and light during day time. Solar energy is one of the oldest forms of energy sources and has been found to be extremely useful in many countries, which have harnessed this source. A renewable energy source, solar energy offers a plenty of advantages. It can be produced at cheap costs and used for a variety of purposes such as heating, lighting and many other applications. Solar energy can meet the requirements of small hilly towns and remote areas to which drawing power cables can be a difficult task. Solar powered street lights, cookers, water heaters and hand held mobile lamps have become popular. There are million dollar companies, which specialize in producing solar powered appliances and equipment.</p>
<p>Solar power can be harnessed by installing solar photo voltaic modules. These modules are manufactured using silicon. The photo voltaic cells have the power to trap sunlight and store it in the form of energy. This energy can be converted into light and heat forms. If water is run through the solar modules, it gets heated. Similarly solar energy can power the home lighting and street lighting. Many industries have installed massive solar photo voltaic cells to harness solar power. This greatly reduces the burden on the power utilities, which are being forced to produce more power as the demand increases. These days, solar powered automobiles are also being developed for trial runs. Contests are held to determine the power of solar energy. Cars run for long distances by drawing power from solar energy.</p>
<hr/>Copyright &copy; 2009 <strong>Electric.co.uk Information - <a href="http://www.electric.co.uk/info">Electric.co.uk Information</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukInformation</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/info/solar-energy-explained.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Incandescent lamps</title>
		<link>http://www.electric.co.uk/info/incandescent-lamps.html</link>
		<comments>http://www.electric.co.uk/info/incandescent-lamps.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Enerygy]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/info/2008/01/06/incandescent-lamps/</guid>
		<description><![CDATA[Incandescent lamps refer to specially evolved bulbs that produce tremendous light energy by consuming low power. It is one of the alternative energy products that help reduce power consumption. The incandescent lamps are special because over the years they have proven to be low power consuming devices while emitting the highest possible light, far superior [...]]]></description>
			<content:encoded><![CDATA[<p>Incandescent lamps refer to specially evolved bulbs that produce tremendous light energy by consuming low power. It is one of the alternative energy products that help reduce power consumption. The incandescent lamps are special because over the years they have proven to be low power consuming devices while emitting the highest possible light, far superior than the traditional tungsten filament based lamps. Most industries and households prefer incandescent lamps since they help conserve energy and reduce the electricity bills. Unlike a tungsten filament based lamp, which lasts for around six months to one year, the incandescent lamps are long lasting. Consequently, the price of the incandescent lamps is on the higher side when compared to the tungsten filament based lamps. An incandescent lamp can last up to two years or more. They emit energy at the same rate as when they are in the initial days.</p>
<p>The light emitted by the incandescent lamps is equivalent to the light emitted by combined four filament based lamps. The spread of light by the incandescent lamps is also much more than the filament based lamps. Households can reduce their electricity bills as well as reduce the burden faced by the power utilities, by installing incandescent lamps. The incandescent lamps are popular in the UK also. In some countries, the local governments offer subsidy to households which have installed the incandescent lamps. Even enterprises and industries install the incandescent lamps in big numbers to bring down their electricity budgets. It has been found that the incandescent lamps have helped households reduce their power bills greatly.</p>
<hr/>Copyright &copy; 2009 <strong>Electric.co.uk Information - <a href="http://www.electric.co.uk/info">Electric.co.uk Information</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukInformation</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/info/incandescent-lamps.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Green Power</title>
		<link>http://www.electric.co.uk/info/green-power.html</link>
		<comments>http://www.electric.co.uk/info/green-power.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/info/2008/01/06/green-power/</guid>
		<description><![CDATA[Green power refers to electricity produced from renewable energy resources, especially the biomass based projects, bio fuels, bio gas and cogeneration units. Green power is cheap when compared to power produced from conventional energy resources such as oil, coal and natural gas. Biomass based power plants are very old concept in vogue till date. They [...]]]></description>
			<content:encoded><![CDATA[<p>Green power refers to electricity produced from renewable energy resources, especially the biomass based projects, bio fuels, bio gas and cogeneration units. Green power is cheap when compared to power produced from conventional energy resources such as oil, coal and natural gas. Biomass based power plants are very old concept in vogue till date. They produce energy at a minor scale for consumption by small populations. In many of the developed countries, villages and localities are powered by green power. Biomass power plants produce energy by consuming local biomass such as fire wood and other waste. These raw materials burn to heat water. The heated water produces steam, which is blown at high rates to turn small turbines. These small turbines generate electricity through electro magnetism. The biomass based power projects are meant to provide electricity for small villages.</p>
<p>The biofuels are acquired from natural sources such as tree of jatropha, grains and sugarcane. The biofuels help generate electricity by running engines. Similarly, power produced by biogas plants is also gaining popularity. Biogas is produced by dumping animal waste and cow dung into a vacuumed enclosure. This environment produces an organic reaction on account of which bio gas or methane is produced. This gas is then stored in containers. The biogas is not only used as cooking gas, but can also produce electricity in minor quantities to power a small house. These days villages and individual houses are encouraged to install a biogas plant since it is cheap and cost effective. It also reduces the burden on power utilities.</p>
<hr/>Copyright &copy; 2009 <strong>Electric.co.uk Information - <a href="http://www.electric.co.uk/info">Electric.co.uk Information</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukInformation</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/info/green-power.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alternative energy</title>
		<link>http://www.electric.co.uk/info/alternative-energy.html</link>
		<comments>http://www.electric.co.uk/info/alternative-energy.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/info/2008/01/06/alternative-energy/</guid>
		<description><![CDATA[Alternative energy refers to power produced from non-conventional energy sources. They could be renewable energy sources, nuclear energy and power generated from biofuels. These days, a lot of importance is being attached to alternative energy for the simple reason that conventional energy resources are depleting and are fast becoming costlier. Besides, the tremendous boom in [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative energy refers to power produced from non-conventional energy sources. They could be renewable energy sources, nuclear energy and power generated from biofuels. These days, a lot of importance is being attached to alternative energy for the simple reason that conventional energy resources are depleting and are fast becoming costlier. Besides, the tremendous boom in population and demand for electricity from households and industries is forcing power utilities to explore newer and cheaper options to produce power. The focus is also on alternative energy resources since they are sustainable on a long term basis and considered environmental friendly.</p>
<p>Many power utilities in developed countries are exploring with various alternative energy resources to add strength to the national grid. The latest innovation in the alternative energy sector is tidal energy. Power is produced from tides on the sea cost by building mini dams stretching for long distances. This alternative energy form has become popular in the Scandinavian countries, which are producing tidal energy. Basically, a tidal power plant is run by a government agency since it requires various approvals and investments. The tidal energy plants are based on twin technologies. The first technology employs flow of water to run the turbines. Water is drawn into a dam during high tide and released with great force during low tide. The flowing water causes the turbines to generate power. The second technology has blades inserted in the water to turn whenever the water flows through them The turning blades are connected to the turbine, which produces power.</p>
<hr/>Copyright &copy; 2009 <strong>Electric.co.uk Information - <a href="http://www.electric.co.uk/info">Electric.co.uk Information</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukInformation</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/info/alternative-energy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Renewable Energy</title>
		<link>http://www.electric.co.uk/info/renewable-energy.html</link>
		<comments>http://www.electric.co.uk/info/renewable-energy.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/info/2008/01/06/renewable-energy/</guid>
		<description><![CDATA[Renewable energy refers to power or electricity produced from the non-conventional energy resources. The non-conventional energy resources include wind, solar power, biomass, biofuels, tidal energy and cogeneration. Unlike conventional energy resources such as oil, natural gas, petroleum, diesel or coal, the renewable energy resources do not produce carbon emissions or greenhouse gases. The non-conventional energy [...]]]></description>
			<content:encoded><![CDATA[<p>Renewable energy refers to power or electricity produced from the non-conventional energy resources. The non-conventional energy resources include wind, solar power, biomass, biofuels, tidal energy and cogeneration. Unlike conventional energy resources such as oil, natural gas, petroleum, diesel or coal, the renewable energy resources do not produce carbon emissions or greenhouse gases. The non-conventional energy resources or the renewable energy resources are clean power producers that are gaining importance in the recent times. They are called renewable energy resources since they can be renewed. Unlike oil or natural gas, the renewable energy resources are not exhaustible. They are always present in the nature. They can be harnessed any time to produce power.</p>
<p>The production of renewable energy is not economically feasible in some countries since they are yet to acquire the required technology. Besides, they are not popular in the developing countries, which rely heavily on traditional forms of power production. However, in the developed countries, such as the UK, renewable energy business is doing well. Among the renewable energy resources, the solar energy and wind energy are the most popular forms. Solar energy and wind farms are found in all developed countries. They contribute some amount to the national electricity grid. Renewable energy resources can also cater to the mass demand. Big wind parks and farms are set up to supply electricity. The wind farms should be ideally located on sea shores or hill tops where strong winds blow and help production of power. Solar energy is very popular in the developing countries since they provide light and power in remote hilly areas during nights.</p>
<hr/>Copyright &copy; 2009 <strong>Electric.co.uk Information - <a href="http://www.electric.co.uk/info">Electric.co.uk Information</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukInformation</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/info/renewable-energy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Conserve energy</title>
		<link>http://www.electric.co.uk/info/conserve-energy.html</link>
		<comments>http://www.electric.co.uk/info/conserve-energy.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy Conservation]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/info/2008/01/06/conserve-energy/</guid>
		<description><![CDATA[World over, the dependence on conventional energy resources is increasing. The conventional energy resources such as coal, oil, petroleum, kerosene, air turbine fuel, diesel and natural gas are extensively used for various applications. These resources harnessed over the last one decade are found to be extremely useful to human society apart from aiding rapid growth [...]]]></description>
			<content:encoded><![CDATA[<p>World over, the dependence on conventional energy resources is increasing. The conventional energy resources such as coal, oil, petroleum, kerosene, air turbine fuel, diesel and natural gas are extensively used for various applications. These resources harnessed over the last one decade are found to be extremely useful to human society apart from aiding rapid growth and development. However, all these fossil fuels are known to produce huge amounts of carbon emissions and greenhouse gases. It has been recently discovered that the carbon emissions and greenhouses gases contribute towards degradation of the environment and effect climatic changes on a long term basis. The prices of conventional energy resources are fast rising as they are exhaustible and on the way towards depletion. The energy producers and power utilities worldwide are under tremendous pressure to provide cheap power affordable to the common man. Therefore, there is great stress on conserving energy.</p>
<p>Electricity is produced by all forms of conventional energy resources. A great amount of this electricity is lost due to transmission and distribution problems. Besides, the power consumption is on the rise as population increases with corresponding growth in industrialization. An unit of electricity saved is equivalent to an unit of electricity generated. Therefore, the households are advised to use minimum electricity. It means unnecessarily power consuming appliances should not be run. The focus is more on educating the consumers to reduce their reliance on electricity generated from conventional forms of energy and turn to renewable energy resources. Solar energy and wind energy have emerged as the most preferred renewable energy resources.</p>
<hr/>Copyright &copy; 2009 <strong>Electric.co.uk Information - <a href="http://www.electric.co.uk/info">Electric.co.uk Information</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukInformation</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/info/conserve-energy.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
