<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Electric.co.uk News</title>
	<atom:link href="http://www.electric.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electric.co.uk/news</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 08:48:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>UK Small Turbine Industry is Being Killed Off</title>
		<link>http://www.electric.co.uk/news/uk-small-turbine-industry-is-being-killed-off-12341698.html</link>
		<comments>http://www.electric.co.uk/news/uk-small-turbine-industry-is-being-killed-off-12341698.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:48:41 +0000</pubDate>
		<dc:creator>Jenson Brayshaw</dc:creator>
		
		<category><![CDATA[Green energy]]></category>

		<category><![CDATA[Power Supply]]></category>

		<category><![CDATA[Renenwables]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[electricity supply]]></category>

		<category><![CDATA[turbine]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/news/?p=1698</guid>
		<description><![CDATA[The UK&#8217;s small wind turbine manufactures are saying that they will lose out to foreign solar panel manufactures in the race to cash in on the UK government&#8217;s new feed in tariff scheme. They go on to claim that their products will be penalized, because solar panel owners will receive higher government subsidies than wind [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s small wind turbine manufactures are saying that they will lose out to foreign solar panel manufactures in the race to cash in on the UK government&#8217;s new feed in tariff scheme. They go on to claim that their products will be penalized, because solar panel owners will receive higher government subsidies than wind turbine buyers. Right now, as the arrangement stands, a wind turbine would qualify for 26.7 to 34.5 per Kwh in government subsidies. However, solar panels would typically bring in 41p per Kwh.</p>
<p>These turbine manufactures will also have to pay a fee of up to £100,000 in order to have their models certified for the scheme. They argue that planning rules make it harder for customers to get approval for turbines in the first place. The tariff, known as the Clean Energy Cashback, which is due to come into effect as of April 1<sup>st</sup>, will actually offer home owners a government subsidy for installing small scale renewable energy technology. This includes things like solar panels and wind turbines.</p>
<p>The head of small systems at RenewableUK, Alex Murley, said that small wind is the only microgeneration technology which UK manufactures dominate the market for. If the government does not get this right, then everyone could end up shooting themselves in the foot and killing off the UK&#8217;s success story.</p>
<p>RenewableUK said that planning applications for small wind turbines have transitionally taken up to 14 months to process. Britain&#8217;s oldest surviving small wind manufacture, Ampair, has accused some local authorities of systematically rejecting applications. The government has promised to allow households to install small turbines without planning permission starting in June. However, Ampair still thinks this planning allowance is too limited, because it restricts domestic wind turbines to a hub height of 10 meters and a 2.2 meter blade.</p>
<hr/>Copyright &copy; 2010 <strong>Electric.co.uk News - <a href="http://www.electric.co.uk/news">Electric.co.uk News</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukNews</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/news/uk-small-turbine-industry-is-being-killed-off-12341698.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Department of Environment, Food and Rural Affairs Takes on Air Pollution</title>
		<link>http://www.electric.co.uk/news/department-of-environment-food-and-rural-affairs-takes-on-air-pollution-12341695.html</link>
		<comments>http://www.electric.co.uk/news/department-of-environment-food-and-rural-affairs-takes-on-air-pollution-12341695.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:08:12 +0000</pubDate>
		<dc:creator>Jason Drew</dc:creator>
		
		<category><![CDATA[Green energy]]></category>

		<category><![CDATA[Renenwables]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[air pollution]]></category>

		<category><![CDATA[department of environment food and rural affairs]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/news/?p=1695</guid>
		<description><![CDATA[The UK has just been given a report by the Department for Environment, Food and Rural Affairs, explaining ways to prevent air pollution and climate change. Jim Fitzpatrick, the Environment minister, said that the report was one step involved in working together across the government to tackle climate change and air pollution.
Of course, air pollution [...]]]></description>
			<content:encoded><![CDATA[<p>The UK has just been given a report by the Department for Environment, Food and Rural Affairs, explaining ways to prevent air pollution and climate change. Jim Fitzpatrick, the Environment minister, said that the report was one step involved in working together across the government to tackle climate change and air pollution.</p>
<p>Of course, air pollution is not just limited to its effects on the environment. The report shows that the UK faces costs of around £15 billion a year in order to tackle the damage caused by the pollution.</p>
<p>Bob Watson, the Chief scientific advisor to the department, said that cooperation was the key to improving this expensive situation. He continued that they have seen time and time again that dealing with environmental problems on an isolated level is neither effective or efficient. Cooperation is needed to tackle these kinds of problems.  So far the efforts made to reduce vehicle emissions and industrial pollution have significantly improved air quality in the UK. However, more still needs to be done.</p>
<p>Government bodies are now working to continue to make improvements in air quality around the UK. The goal is for the UK&#8217;s air quality to meet the outstanding European Union air quality targets. This is something that the Department of Environment, Food and Rural Affairs knows that can be done. However, in order for this to be done, government agencies and communities have to team up together.</p>
<p>The UK is currently working on improving the environment by lowering its carbon emissions. The government has taken many steps to meet its big goals, and it is asking that homeowners and communities do the same. The government agrees that this is something that can only be done together.</p>
<hr/>Copyright &copy; 2010 <strong>Electric.co.uk News - <a href="http://www.electric.co.uk/news">Electric.co.uk News</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukNews</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/news/department-of-environment-food-and-rural-affairs-takes-on-air-pollution-12341695.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Waterless Washing Machines Could Help Save Home Owners Money</title>
		<link>http://www.electric.co.uk/news/new-waterless-washing-machines-could-help-save-home-owners-money-12341694.html</link>
		<comments>http://www.electric.co.uk/news/new-waterless-washing-machines-could-help-save-home-owners-money-12341694.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:16:49 +0000</pubDate>
		<dc:creator>Emma Young</dc:creator>
		
		<category><![CDATA[Green energy]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[waterless washing machine]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/news/?p=1694</guid>
		<description><![CDATA[It now seems that a new series of washing machines by Xeros is able to clean clothes with beads and a tiny amount of water. This is able, not only to help the environment, but also able to help cut household bills by as much as 30 percent.
This new machine, which is giving a new [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that a new series of washing machines by Xeros is able to clean clothes with beads and a tiny amount of water. This is able, not only to help the environment, but also able to help cut household bills by as much as 30 percent.</p>
<p>This new machine, which is giving a new name to the term dry cleaning, is set to become a domestic activity. The machine itself washes clothes with 90 percent less water than a normal laundry cycle and could be available by the end of 2011. This new washer is able to replace water with tiny plastic beads that suck up stains.</p>
<p>These Xeros machines use 3mm long nylon beads. These beads are able to get into all of the little crevices and folds of clothing and still able to be re-used hundreds of times. The beads flood the machine&#8217;s drum once the clothes are wet and the humidity is at the right level. After the washing cycle, the beads drain away in the same way that water does in a conventional machine.</p>
<p>Bill Westwater, the chief executive of Xeros, said that, with the net saving in water, detergent and electricity, the average person will save about 30 percent in household bills. This does include the cost of the beads themselves. These beads have already been tested on a wide range of fabric stains. They have been able to remove everything from mud, red wine, curry stains and even ink from a pen.</p>
<p>The Energy Saving Trust says that just under one third of household energy is used to heat water. Laundry washing accounts for 15 percent of all household water consumption.</p>
<hr/>Copyright &copy; 2010 <strong>Electric.co.uk News - <a href="http://www.electric.co.uk/news">Electric.co.uk News</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukNews</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/news/new-waterless-washing-machines-could-help-save-home-owners-money-12341694.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Environment Agency Marks Hot Spots for Hydro Power Sites</title>
		<link>http://www.electric.co.uk/news/environment-agency-marks-hot-spots-for-hydro-power-sites-12341693.html</link>
		<comments>http://www.electric.co.uk/news/environment-agency-marks-hot-spots-for-hydro-power-sites-12341693.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:22:30 +0000</pubDate>
		<dc:creator>Beth Williams</dc:creator>
		
		<category><![CDATA[Energy Prices]]></category>

		<category><![CDATA[Green energy]]></category>

		<category><![CDATA[Hydroelectric]]></category>

		<category><![CDATA[Power Supply]]></category>

		<category><![CDATA[Renenwables]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[Environment Agency]]></category>

		<category><![CDATA[hydro power]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/news/?p=1693</guid>
		<description><![CDATA[Reports have just recently identified thousands of potential small scale hydro power sites in both English and Welsh rivers. These sites could power up to 850,000 homes.
Thousands of very small scale hydroelectric schemes could end up powering some 850,000 homes. If this is the case, then these hydro power sites would actually be producing about [...]]]></description>
			<content:encoded><![CDATA[<p>Reports have just recently identified thousands of potential small scale hydro power sites in both English and Welsh rivers. These sites could power up to 850,000 homes.</p>
<p>Thousands of very small scale hydroelectric schemes could end up powering some 850,000 homes. If this is the case, then these hydro power sites would actually be producing about 1.5 percent of the UK&#8217;s total energy need according to the Environment Agency.</p>
<p>The Environment Agency went on to map out these energy &#8220;hot spots.&#8221; So far the agency has mapped out about 26,000 practical areas. Around half the sites are in environmentally sensitive areas that would need fish friendly measures, such as screens to stop fish from getting killed by the turbines. However, it has been noted that not all of the sites will be able to be developed. This is due to the fact that some of the areas, if developed, would damage the environment. Also some areas may have trouble accessing the local electricity grid.</p>
<p>However, the Environment Agency said that many of the potential locations in areas where humans have interfered with the national landscape, like putting in a weir, there is potential to generate green electricity and improve the local environment at the same time. Sensitively designed schemes, including fish passes, would enable species such as salmon to navigate around the turbines and other technology.</p>
<p>These small scale hydro power units will also benefit from government subsidies, which will pay people to generate small scale green energy. Thus, making this investment in green energy even more attractive. Hydro power schemes, under the new feed in tariff scheme, could qualify for up to 20p for every kilowatt hour of hydroelectricity produced.</p>
<hr/>Copyright &copy; 2010 <strong>Electric.co.uk News - <a href="http://www.electric.co.uk/news">Electric.co.uk News</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukNews</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/news/environment-agency-marks-hot-spots-for-hydro-power-sites-12341693.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK Home Owners Take a Liking to Energy Efficiency Technology</title>
		<link>http://www.electric.co.uk/news/uk-home-owners-take-a-liking-to-energy-efficiency-technology-12341692.html</link>
		<comments>http://www.electric.co.uk/news/uk-home-owners-take-a-liking-to-energy-efficiency-technology-12341692.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:16:29 +0000</pubDate>
		<dc:creator>Justin Becks</dc:creator>
		
		<category><![CDATA[Energy Prices]]></category>

		<category><![CDATA[Green energy]]></category>

		<category><![CDATA[Power Supply]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[electricity supply]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/news/?p=1692</guid>
		<description><![CDATA[Reports are now suggesting that home buyers in the UK have started to embrace energy efficient technology in their homes. This news came from research that was done by Pilkington energyiKare. The company&#8217;s &#8220;MOT Your Home&#8221; survey actually showed that 76 percent of buyers now rate energy efficiency as a major factor when choosing to [...]]]></description>
			<content:encoded><![CDATA[<p>Reports are now suggesting that home buyers in the UK have started to embrace energy efficient technology in their homes. This news came from research that was done by Pilkington energyiKare. The company&#8217;s &#8220;MOT Your Home&#8221; survey actually showed that 76 percent of buyers now rate energy efficiency as a major factor when choosing to buy a new home.</p>
<p>George Clarke, a TV presenter and architect, said that it is very reassuring to know that more and more people are starting to take their home and carbon footprint seriously. This is good since homes are one of the biggest investments that a person will make during their lifetime. It&#8217;s important that people take steps to change their carbon footprint by investing in greener homes. Cost savings due to energy efficiency is a very important part in buying a home now.</p>
<p>Almost 80 percent of home buyers look for one thing when they buy a home, and that is loft insulation. Other energy installations that are very high on people&#8217;s list when buying a home include efficient boilers, heating, windows and cavity insulation. These are all things that help make peoples&#8217; homes more energy efficient, and thus, saves the home owner a lot of money.</p>
<p>This research went on to show that, once people had settled in a new home, the installation of renewable energy generators were very popular in terms of home improvement. This includes such things as solar panels and mini wind turbines. These are things that actually pay for themselves overtime, unlike a lot of other home projects.</p>
<hr/>Copyright &copy; 2010 <strong>Electric.co.uk News - <a href="http://www.electric.co.uk/news">Electric.co.uk News</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukNews</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/news/uk-home-owners-take-a-liking-to-energy-efficiency-technology-12341692.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GE Chairman refused yearly bonus for second time</title>
		<link>http://www.electric.co.uk/news/ge-chairman-refused-yearly-bonus-for-second-time-12341697.html</link>
		<comments>http://www.electric.co.uk/news/ge-chairman-refused-yearly-bonus-for-second-time-12341697.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Energy Companies]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[General Electric]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/news/?p=1697</guid>
		<description><![CDATA[For the second year, General Electric CEO and Chairman Jeffrey Immelt, had refused to take his bonus as GE continues to suffer from huge financial loss due to credit crisis. Immelt, 54 years old, earned last year a total of $9.89 million, up 6.5 per cent from 2008. The amount includes $1.8 million in stocks, [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year, General Electric CEO and Chairman Jeffrey Immelt, had refused to take his bonus as GE continues to suffer from huge financial loss due to credit crisis. Immelt, 54 years old, earned last year a total of $9.89 million, up 6.5 per cent from 2008. The amount includes $1.8 million in stocks, $3.3 million in wages and $4.3 million in pension plans.</p>
<p>Immelt&#8217;s top deputies however did take their bonuses in 2009. Keith Sherin, Vice Chairman and Chief Financial Officer, received last year a compensation of about $14 million and bonus amounting to $2.68 million. Meanwhile another chief executive, Michael Neal, took a $2.9 million bonus and a $15.2 million worth of compensation. Moreover, the company&#8217;s top energy head, John Krenecki, obtained compensation valued at $13.1 million and bonus amounting to $2.5 million during his first year as a vice chairman. Another GE boss, John Rice, received a total of $18.24 million in bonuses and compensation.</p>
<p>Immelt&#8217;s salary has not changed since 2005. His bonus in 2007 was valued at $5.8 million. Earlier, the company cancelled half of the stocks originally awarded to Immelt in 2005 because several of his targets were not met. </p>
<p>The CEO said that the company’s profit and revenue this year will be roughly flat, as GE is still recovering from recession. In 2009, Forbes ranked GE as the largest company in the world. The firm currently has 323,000 employees worldwide. GE has a set of global businesses, including infrastructure, media and finance.</p>
<hr/>Copyright &copy; 2010 <strong>Electric.co.uk News - <a href="http://www.electric.co.uk/news">Electric.co.uk News</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukNews</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/news/ge-chairman-refused-yearly-bonus-for-second-time-12341697.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Homeowners to Pay Heavily to Meet New Energy Saving Targets</title>
		<link>http://www.electric.co.uk/news/homeowners-to-pay-heavily-to-meet-new-energy-saving-targets-12341691.html</link>
		<comments>http://www.electric.co.uk/news/homeowners-to-pay-heavily-to-meet-new-energy-saving-targets-12341691.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:12:41 +0000</pubDate>
		<dc:creator>Lynnette Adamson</dc:creator>
		
		<category><![CDATA[Green energy]]></category>

		<category><![CDATA[Power Supply]]></category>

		<category><![CDATA[Renenwables]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[electricity supply]]></category>

		<category><![CDATA[energy saving]]></category>

		<category><![CDATA[energy saving scheme]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/news/?p=1691</guid>
		<description><![CDATA[Homeowners will be able to take out loans for thousands of pounds in order to pay for insulation and solar panels, according to a new legislation that was proposed by the government. Due to the costs of these energy saving products, homeowners are expected to borrow more than £7 billion over the next decade in [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners will be able to take out loans for thousands of pounds in order to pay for insulation and solar panels, according to a new legislation that was proposed by the government. Due to the costs of these energy saving products, homeowners are expected to borrow more than £7 billion over the next decade in order to meet the government&#8217;s energy saving targets.</p>
<p>Local authorities will even be encouraged to borrow the money that they need to make their buildings greener as well. The government wants all of these buildings to meet local carbon emissions reduction targets. This is the kind of thing that has to be done if the government is going to be able to meet its carbon emission goals.</p>
<p>Energy suppliers will also be required to meet about 60% percent of the estimated £18.6 billion cost of insulating most of the UK&#8217;s homes. This is to ensure that the poorest households will not have to pay, meaning that only the well off homeowners will be taking out loans to make their homes more energy efficient. Suppliers will, in time, pass this cost for insulating all of these homes onto their customers. However, the energy secretary, Ed Miliband, said that these targets will not lead to additional utility bill increases.</p>
<p>The idea is for homeowners to take out big loans to install insulation and solar panels in their homes. The loans would be fixed to the house, not the homeowner. So, if the borrower moves out, they would not have to continue to pay on the loan. The new owner would then have the joy of inheriting the annual charge to pay for this green improvement. However, on that same note, they would continue to benefit from lower energy bills.</p>
<hr/>Copyright &copy; 2010 <strong>Electric.co.uk News - <a href="http://www.electric.co.uk/news">Electric.co.uk News</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukNews</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/news/homeowners-to-pay-heavily-to-meet-new-energy-saving-targets-12341691.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boilers With the Ability to Generate Electricity Unveiled in the UK</title>
		<link>http://www.electric.co.uk/news/boilers-with-the-ability-to-generate-electricity-unveiled-in-the-uk-12341690.html</link>
		<comments>http://www.electric.co.uk/news/boilers-with-the-ability-to-generate-electricity-unveiled-in-the-uk-12341690.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:51:46 +0000</pubDate>
		<dc:creator>Samantha Donovan</dc:creator>
		
		<category><![CDATA[Green energy]]></category>

		<category><![CDATA[Heating]]></category>

		<category><![CDATA[Power Supply]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[electricity supply]]></category>

		<category><![CDATA[gas-fired boiler]]></category>

		<category><![CDATA[UK electricity]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/news/?p=1690</guid>
		<description><![CDATA[It now seems that domestic gas boilers that can simultaneously generate electricity and heat have just recently been unveiled in the UK. These boilers would be able to provide a low carbon option to power homes.
These so called &#8220;micro combined heat and power units&#8221; look like an ordinary wall hung gas boiler. However, these boilers, [...]]]></description>
			<content:encoded><![CDATA[<p>It now seems that domestic gas boilers that can simultaneously generate electricity and heat have just recently been unveiled in the UK. These boilers would be able to provide a low carbon option to power homes.</p>
<p>These so called &#8220;micro combined heat and power units&#8221; look like an ordinary wall hung gas boiler. However, these boilers, as well as being able to generate heat for radiators and water, produce electricity as a byproduct. Thus, making it one of the few machines that gives off a byproduct that people can actually use.</p>
<p>Traditional boilers are highly efficient at generating heat within a house. In this kind of set up, about 90 percent of the energy in the fuel is converted into useful heat that people can use. However, conventional electricity generation is highly inefficient, only turning about 35 percent of energy in the fuel into electricity. Most of the rest is wasted as heat in the power station.</p>
<p>However, these new boilers are able to create enough electricity for a one bar electric fire as a byproduct of heat generation. This reduces wastage and means that 92 percent of the total energy in the gas is converted into heat or electricity. These new boilers are able to produce around 1,800 and 2,400 Kwh of electricity a year. This is more than half of what a typical gas heated home total demands to run.</p>
<p>Larger micro devices like these have been available in the UK for a number of years. However, these new boilers are the first to be comparable in size to a conventional boiler. The others were often too large for normal home use. However, these units will cost around twice as much as a large regular boiler. Over time it would make up for this cost by saving on home owners&#8217; power bills.</p>
<hr/>Copyright &copy; 2010 <strong>Electric.co.uk News - <a href="http://www.electric.co.uk/news">Electric.co.uk News</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukNews</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/news/boilers-with-the-ability-to-generate-electricity-unveiled-in-the-uk-12341690.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Miliband Gets New Plan to Curb Emissions</title>
		<link>http://www.electric.co.uk/news/miliband-gets-new-plan-to-curb-emissions-12341689.html</link>
		<comments>http://www.electric.co.uk/news/miliband-gets-new-plan-to-curb-emissions-12341689.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:34:42 +0000</pubDate>
		<dc:creator>Tessa Clarke</dc:creator>
		
		<category><![CDATA[Green energy]]></category>

		<category><![CDATA[Power Supply]]></category>

		<category><![CDATA[Renenwables]]></category>

		<category><![CDATA[UK Energy]]></category>

		<category><![CDATA[Wind Power]]></category>

		<category><![CDATA[electricity supply]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[Ed Miliband]]></category>

		<category><![CDATA[miliband]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/news/?p=1689</guid>
		<description><![CDATA[Apparently micro wind turbines could now be one of the many tools that will be used by local councils that are getting into the energy business. Apparently this news comes as Local Councils will be allowed to start generating and selling back electricity to generate green power in Miliband. All of this is a plan [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently micro wind turbines could now be one of the many tools that will be used by local councils that are getting into the energy business. Apparently this news comes as Local Councils will be allowed to start generating and selling back electricity to generate green power in Miliband. All of this is a plan to curb emissions.</p>
<p>The climate change secretary, Ed Miliband, intends to help councils to become energy providers, individually or jointly, by setting up renewable energy companies. The plan is just the latest in an attempt to shake up energy provision and encourage sustainable sources. Councils are currently responsible for 10 percent of the UK&#8217;s carbon emissions. Thus, Miliband thinks that they need to move to a lower carbon energy.</p>
<p>These plans simply amplify existing reforms that allow the community to make money by generating sustainable energy as well and selling it back to the grid via feed-in tariffs. The government wants to extend this arrangement to local authorities to help them cut down on their carbon emissions as well. In the next parliament, Labour plans to provide a support service for cooperatives, social enterprises, and community interest companies to enable them to invest in renewable sources of energy.</p>
<p>The London borough of Lewisham wants to begin generating energy.  Labour councilors in north east England are also backing this proposal. The chairman of the Labour group on the Local Government Association, Sir Jeremy Beecham, said that it&#8217;s a great idea. This takes them back to the days of Joseph Chamberlain&#8217;s municipal socialism. Overall, councils own a lot of buildings, which does include schools. They need to bring down their emissions.</p>
<hr/>Copyright &copy; 2010 <strong>Electric.co.uk News - <a href="http://www.electric.co.uk/news">Electric.co.uk News</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukNews</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/news/miliband-gets-new-plan-to-curb-emissions-12341689.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>United Nations Thinks About Adding a Fart Tax to Lower Carbon Emissions</title>
		<link>http://www.electric.co.uk/news/united-nations-thinks-about-adding-a-fart-tax-to-lower-carbon-emissions-12341688.html</link>
		<comments>http://www.electric.co.uk/news/united-nations-thinks-about-adding-a-fart-tax-to-lower-carbon-emissions-12341688.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:54:02 +0000</pubDate>
		<dc:creator>Jenson Brayshaw</dc:creator>
		
		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[fart tax]]></category>

		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.electric.co.uk/news/?p=1688</guid>
		<description><![CDATA[A recent United Nations report now suggests that adding a carbon tax to livestock could help with tackling greenhouse gas emissions that come from animal farms. This new tax idea has been dubbed the Fart Tax. This money would be used to offset the two billion estimated tonnes of carbon dioxide that are produced from [...]]]></description>
			<content:encoded><![CDATA[<p>A recent United Nations report now suggests that adding a carbon tax to livestock could help with tackling greenhouse gas emissions that come from animal farms. This new tax idea has been dubbed the Fart Tax. This money would be used to offset the two billion estimated tonnes of carbon dioxide that are produced from these farm animals each year.</p>
<p>The United Nations says that there have been various other suggestions that have been put forward as well. Some of these ideas include applications of new technologies that would improve the efficiency of land use and feed use. In other words, they are trying to get the animals to release less of their so-called carbon emissions.</p>
<p>The report from the United Nations shows that, worldwide, livestock production and management now accounts for more than 20 percent of the world&#8217;s total greenhouse gas emissions. These figures have risen as the human population&#8217;s consumption of meat has grown rapidly across the globe in recent years.</p>
<p>According to one company, the Businessgreen, meat consumption in China has increase by nearly 60 kilograms a year. This is more than tree times the amount that was consumed in the early eighties. Overall, the worldwide average level of meat consumption is just over 40 kilograms a year. This is a significant increase of 30 percent when compared to eating habits seen 30 years ago.</p>
<p>So this is just yet another way that governments around the world are trying to save the world from globe warming, right? Well some experts are starting to disagree. These experts go on to say that when governments introduce things like &#8220;Fart Taxes&#8221; it almost seems as if they are just trying to come up with new ways to tax people. People have to eat, and now the government, in a figure of speaking, is trying to tax this food.</p>
<hr/>Copyright &copy; 2010 <strong>Electric.co.uk News - <a href="http://www.electric.co.uk/news">Electric.co.uk News</a></strong>. <span style="display:none;color:#ffffff">Electric.co.ukNews</span>]]></content:encoded>
			<wfw:commentRss>http://www.electric.co.uk/news/united-nations-thinks-about-adding-a-fart-tax-to-lower-carbon-emissions-12341688.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
